Now Officially RCOM has launched this tariff - Simply Reliance Plan with all its variants. Simply Tariff War at its Best -
This Plan is India's Most Disruptive and truly a simple, no conditions plan. Touted as India's Best Plan - it truly deserves the mention.
Here is the official cost and benefit chart for your reference. This follows the Volume Discounting Principle. This chart is an extension to our earlier post yesterday. They have matched the other incumbents in launching the 1 paise per second plan with a one year validity unlike the other two variants with life time validity.
Certainly these plans are the best offers available in India at this point of time.
Now if you have heavy outgoing usage then can certainly think of switching over to Reliance for outgoing. Certainly these offers are without any strings attached means no conditions at all and plans for a lifetime.
Or else wait till the Mobile number portability to start and then can switch to their GSM service.
Reliance Communications Simply Reliance Plan Variants | |||
Applicability (Both GSM and CDMA Networks) | Both Prepaid and Postpaid segments - Pan India | ||
Prepaid Plan Implications | New Plan | Existing Plan | New Plan |
Sim Card Cost Currently | Free | Free | Free |
First Recharge for lifetime plan benefit | Rs. 61 | Rs.51 | Rs. 41 |
Existing customer migration cost - one time cost for lifetime | Rs. 58 | Rs.48 | Rs. 38 |
Validity of the plan | 1 Year | Lifetime | Lifetime |
Validity of the number | Lifetime | Lifetime | Lifetime |
Minimum Recharge Commitment every 6 months for connection continuity | Rs. 200/6months | Rs. 200/6months | Rs. 200/6months |
SIMPLY RELIANCE PLAN (Rs.) | |||
Category / Pulse Rate | Per second | Per minute | Per 180 seconds (3mins) |
Local on-net | 0.01 | 0.5 | 1 |
Local off-net | 0.01 | 0.5 | 1 |
STD (NLD) on-net | 0.01 | 0.5 | 1 |
STD (NLD) off-net | 0.01 | 0.5 | 1 |
SMS - local | 0.5 | 0.5 | 0.5 |
SMS - national | 0.5 | 0.5 | 0.5 |
Roaming incoming | 0.01 | 0.5 | 1 |
Roaming outgoing (local) | 0.01 | 0.5 | 1 |
Roaming outgoing (STD) | 0.01 | 0.5 | 1 |
Per Minute Cost Workout for Consumers - Effective Cost | Rs. 0.60/min | Rs. 0.50/min | Rs. 0.33/min |
Postpaid Plan Implications | |||
Monthly Plan Type 1 - Cost (with Rs. 99 worth of free sms's) | Rs. 99/month | ||
Monthly Plan Type 2 - Cost (with Rs. 399 worth of free sms's & free local calls both) | Rs. 399/month | ||
Source - Company and Kotak Report |
No comments:
Post a Comment